CONDUCTOR | IEC 60228, VDE 0295 Class 5 Kalaylı Bakır |
INSULATION | IEC 90-351 TI2 PVC |
INSULATION COLOR | VDE 0293 - (-J) (-JZ) (OZ) |
BÜKÜM | Katlar Şeklinde |
INDIVIDUAL SCREEN | - |
GENERAL SCREEN | - |
ARA SHEATH | PVC TM2 |
GENERAL SCREEN-ARMOUR | - |
SHEATH | IEC 92-359 PVC TM2 Siyah veya Mavi (Alev Gecikmeli - IEC60332-3, Cat. A) |
BENDING RADIUS | 7,5 x Kablo Outer Dia.ı |
WORKING VOLTAGE | 450 / 750 V 0,6 / 1 KV |
TEST VOLTAGE | 450 / 750 V - 2,5 KV 0,6 / 1 KV - 3,5 KV |
WORKING TEMPERATURE | - |
Hareketli Kullanım | - 5 / + 70 ºC |
Fixed | -40 / + 70 ºC |
INSULATION RESISTANCE | min.200 MΩ km |
CAPACITANCE | - |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 16 mm² | 84101401 | 9,7 | 246 |
2 x 16 mm² | 84101402 | 20,4 | 805 |
3 x 16 mm² | 84101403 | 21,7 | 1001 |
4 x 16 mm² | 84101404 | 24,7 | 1310 |
5 x 16 mm² | 84101405 | 26,7 | 1575 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 25 mm² | 84101501 | 11,9 | 352 |
2 x 25 mm² | 84101502 | 24,9 | 1172 |
3 x 25 mm² | 84101503 | 27,0 | 1436 |
4 x 25 mm² | 84101504 | 30,4 | 1856 |
5 x 25 mm² | 84101505 | 33,7 | 2298 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 35 mm² | 84101601 | 13,5 | 49 |
2 x 35 mm² | 84101602 | 29,2 | 1660 |
3 x 35 mm² | 84101603 | 31,4 | 2028 |
4 x 35 mm² | 84101604 | 34,9 | 2592 |
5 x 35 mm² | 84101605 | 38,8 | 3310 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 50 mm² | 84101701 | 15,6 | 671 |
2 x 50 mm² | 84101702 | 34,2 | 2181 |
3 x 50 mm² | 84101703 | 36,8 | 2869 |
4 x 50 mm² | 84101704 | 41,0 | 3662 |
84101705 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 0,75 mm² | 84100701 | 4,3 | 28 |
2 x 0,75 mm² | 84100702 | 7,9 | 91 |
3 x 0,75 mm² | 84100703 | 8,5 | 110 |
4 x 0,75 mm² | 84100704 | 9,3 | 135 |
5 x 0,75 mm² | 84100705 | 10,0 | 158 |
6 x 0,75 mm² | 84100706 | 10,8 | 184 |
7 x 0,75 mm² | 84100707 | 10,8 | 188 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 1,0 mm² | 84100801 | 4,5 | 33 |
2 x 1,0 mm² | 84100802 | 8,3 | 105 |
3 x 1,0 mm² | 84100803 | 8,9 | 127 |
4 x 1,0 mm² | 84100804 | 9,9 | 157 |
5 x 1,0 mm² | 84100805 | 10,6 | 184 |
6 x 1,0 mm² | 84100806 | 11,4 | 215 |
7 x 1,0 mm² | 84100807 | 11,4 | 222 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 1,5 mm² | 84100901 | 4,9 | 40 |
2 x 1,5 mm² | 84100902 | 9,2 | 130 |
3 x 1,5 mm² | 84100903 | 9,9 | 158 |
4 x 1,5 mm² | 84100904 | 10,9 | 197 |
5 x 1,5 mm² | 84100905 | 11,8 | 233 |
6 x 1,5 mm² | 84100906 | 12,7 | 274 |
7 x 1,5 mm² | 84100907 | 12,7 | 283 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 2,5 mm² | 84101001 | 5,5 | 55 |
2 x 2,5 mm² | 84101002 | 10,7 | 183 |
3 x 2,5 mm² | 84101003 | 11,5 | 223 |
4 x 2,5 mm² | 84101004 | 12,9 | 286 |
5 x 2,5 mm² | 84101005 | 13,5 | 324 |
6 x 2,5 mm² | 84101006 | 14,7 | 382 |
7 x 2,5 mm² | 84101007 | 14,7 | 398 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 4 mm² | 84101101 | 6,1 | 74 |
2 x 4 mm² | 84101102 | 12,2 | 249 |
3 x 4 mm² | 84101103 | 12,9 | 298 |
4 x 4 mm² | 84101104 | 14,5 | 381 |
5 x 4 mm² | 84101105 | 15,5 | 448 |
6 x 4 mm² | 84101106 | 16,8 | 531 |
7 x 4 mm² | 84101107 | 16,8 | 556 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 6 mm² | 84101201 | 6,7 | 99 |
2 x 6 mm² | 84101202 | 13,4 | 322 |
3 x 6 mm² | 84101203 | 14,5 | 405 |
4 x 6 mm² | 84101204 | 16,0 | 510 |
5 x 6 mm² | 84101205 | 17,5 | 615 |
6 x 6 mm² | 84101206 | 19,4 | 754 |
Kesit mm² | Code | Outer Dia. mm |
Weight Kg/Km |
1 x 10 mm² | 84101301 | 8,3 | 160 |
2 x 10 mm² | 84101302 | 17,2 | 536 |
3 x 10 mm² | 84101303 | 18,4 | 667 |
4 x 10 mm² | 84101304 | 20,6 | 852 |
5 x 10 mm² | 84101305 | 22,3 | 1019 |