Conductor | IEC 60228; VDE 0295; EN 60228 Class 5 Stranded Electrolytic Bare Copper |
---|---|
Insulation | Cross-linked Ceramic Forming Polymer Compound |
Colour Code | DIN 47100 |
Stranding | In layers of optimum pitch |
Wrapping | Pes Tape + Glass Fibre Tape |
Sheath | EN 50290-2-27 HFFR Compound |
Sheath Colour | RAL 2003 Orange |
CONDUCTOR RESISTANCE | INSULATION RESISTANCE(min) | MUTUAL CAPACITANCE | OPERATING VOLTAGE | CURRENT CARRYING CAPACITY | BENDING RADIUS | TEST VOLTAGE (50 Hz 1 Min) CORE/CORE | TEMPERATURE RANGE | ||
---|---|---|---|---|---|---|---|---|---|
mm² 0,22 0,34 0,50 0,75 1,0 1,5 2,5 |
Ω/km 79 56 39 26 19,5 13,3 7,98 |
MΩxkm 0,22mm²/0,34mm² = 200 ≥0,50mm² = 20 |
120nF/km | 0,22mm²/0,34mm²: 250V ≥0.50mm²: 300/500V |
mm² 0,22 0,34 0,50 0,75 1,0 1,5 2,5 |
A 2,5 4,5 6,0 13 16 20 25 |
7,5x Cable Ø | 0.22mm²/0.34mm² = 1200V ≥0,50mm² = 2000V |
-40ºC~+70ºC |