İLGİLİ STANDART | VDE 0815, TSEK |
---|---|
İLETKEN | TS EN 60228, VDE 0295 Class-1 Tavlı Bakır |
YALITKAN | PVC (polyvinyl chloride) TS EN 50290-2-21 |
DAMAR RENKLERİ | VDE 815, TSEK |
BÜKÜM | Damarlar ikişer perli |
BİREYSEL EKRAN | - |
GENEL EKRAN | - |
GENEL BÜKÜM | Perler katlar halinde bükülü, Polyester bant sarılı |
GENEL EKRAN-ZIRH | Kalaylı toprak teli ve Aluminyum folyo sarılı |
KILIF | PVC (polyvinyl chloride) TS EN 50290-2-22 |
KOD | Çap Ø mm | Ağırlık Kg/Km | ||
---|---|---|---|---|
5111 78 01 | J-Y(st)Y-Lg | 1 x 2 x 0,60 mm | 3,9 | 20 |
5111 78 02 | J-Y(st)Y-Bd | 2 x 2 x 0,60 mm | 4,5 | 30 |
5111 78 03 | J-Y(st)Y-Lg | 3 x 2 x 0,60 mm | 5,7 | 42 |
5111 78 04 | J-Y(st)Y-Lg | 4 x 2 x 0,60 mm | 6,1 | 50 |
5111 03 05 | J-Y(st)Y-Lg | 5 x 2 x 0,60 mm | 6,7 | 60 |
5111 03 06 | J-Y(st)Y-Lg | 6 x 2 x 0,60 mm | 7,2 | 69 |
5111 03 07 | J-Y(st)Y-Lg | 7 x 2 x 0,60 mm | 7,2 | 76 |
5111 03 08 | J-Y(st)Y-Lg | 8 x 2 x 0,60 mm | 8,4 | 90 |
5111 03 09 | J-Y(st)Y-Lg | 9 x 2 x 0,60 mm | 8,6 | 97 |
5111 03 10 | J-Y(st)Y-Lg | 10 x 2 x 0,60 mm | 9,1 | 111 |
5111 03 11 | J-Y(st)Y-Lg | 11 x 2 x 0,60 mm | 9,1 | 118 |
5111 03 12 | J-Y(st)Y-Lg | 12 x 2 x 0,60 mm | 9,4 | 126 |
5111 03 13 | J-Y(st)Y-Lg | 13 x 2 x 0,60 mm | 9,8 | 134 |
5111 03 14 | J-Y(st)Y-Lg | 14 x 2 x 0,60 mm | 9,8 | 142 |
5111 03 15 | J-Y(st)Y-Lg | 15 x 2 x 0,60 mm | 10,5 | 157 |
5111 03 16 | J-Y(st)Y-Lg | 16 x 2 x 0,60 mm | 10,5 | 163 |
5111 03 17 | J-Y(st)Y-Lg | 17 x 2 x 0,60 mm | 10,9 | 172 |
5111 03 18 | J-Y(st)Y-Lg | 18 x 2 x 0,60 mm | 10,9 | 179 |
5111 03 19 | J-Y(st)Y-Lg | 19 x 2 x 0,60 mm | 10,9 | 185 |
5111 03 20 | J-Y(st)Y-Lg | 20 x 2 x 0,60 mm | 11,5 | 195 |
5111 03 24 | J-Y(st)Y-Lg | 24 x 2 x 0,60 mm | 11,5 | 223 |
5111 03 30 | J-Y(st)Y-Lg | 30 x 2 x 0,60 mm | 13,7 | 287 |
5111 03 50 | J-Y(st)Y-Lg | 50 x 2 x 0,60 mm | 17,3 | 459 |
51117901 | J-Y(st)Y-Lg | 1 x 2 x 0,80 mm | 5,2 | 31 |
51117902 | J-Y(st)Y-Bd | 2 x 2 x 0,80 mm | 6,0 | 48 |
51117903 | J-Y(st)Y-Lg | 3 x 2 x 0,80 mm | 8,0 | 73 |
51117904 | J-Y(st)Y-Lg | 4 x 2 x 0,80 mm | 8,7 | 92 |
51117905 | J-Y(st)Y-Lg | 5 x 2 x 0,80 mm | 9,6 | 114 |
51117906 | J-Y(st)Y-Lg | 6 x 2 x 0,80 mm | 10,6 | 132 |
51117907 | J-Y(st)Y-Lg | 7 x 2 x 0,80 mm | 10,6 | 145 |
51117908 | J-Y(st)Y-Lg | 8 x 2 x 0,80 mm | 12,5 | 175 |
51117909 | J-Y(st)Y-Lg | 9 x 2 x 0,80 mm | 12,9 | 191 |
51117910 | J-Y(st)Y-Lg | 10 x 2 x 0,80 mm | 13,4 | 218 |
51117911 | J-Y(st)Y-Lg | 11 x 2 x 0,80 mm | 13,4 | 231 |
51117912 | J-Y(st)Y-Lg | 12 x 2 x 0,80 mm | 14,0 | 248 |
51117913 | J-Y(st)Y-Lg | 13 x 2 x 0,80 mm | 14,9 | 274 |
51117914 | J-Y(st)Y-Lg | 14 x 2 x 0,80 mm | 14,9 | 289 |
51117915 | J-Y(st)Y-Lg | 15 x 2 x 0,80 mm | 15,6 | 316 |
51117916 | J-Y(st)Y-Lg | 16 x 2 x 0,80 mm | 15,6 | 329 |
51117917 | J-Y(st)Y-Lg | 17 x 2 x 0,80 mm | 16,6 | 358 |
51117918 | J-Y(st)Y-Lg | 18 x 2 x 0,80 mm | 16,6 | 372 |
51117919 | J-Y(st)Y-Lg | 19 x 2 x 0,80 mm | 16,6 | 1508 |
51117920 | J-Y(st)Y-Lg | 20 x 2 x 0,80 mm | 17,5 | 386 |
51117924 | J-Y(st)Y-Lg | 24 x 2 x 0,80 mm | 19,2 | 453 |
51117930 | J-Y(st)Y-Lg | 30 x 2 x 0,80 mm | 20,3 | 543 |
51117950 | J-Y(st)Y-Lg | 50 x 2 x 0,80 mm | 26,0 | 877 |
51118401 | J-Y(st)Y-Lg | 1 x 2 x 1,0 mm | 6,1 | 44 |
51118402 | J-Y(st)Y-Bd | 2 x 2 x 1,0 mm | 7,0 | 70 |
51118403 | J-Y(st)Y-Lg | 3 x 2 x 1,0 mm | 9,6 | 109 |
51118404 | J-Y(st)Y-Lg | 4 x 2 x 1,0 mm | 10,6 | 139 |
51118405 | J-Y(st)Y-Lg | 5 x 2 x 1,0 mm | 11,6 | 166 |
51118406 | J-Y(st)Y-Lg | 6 x 2 x 1,0 mm | 12,7 | 198 |
51118407 | J-Y(st)Y-Lg | 7 x 2 x 1,0 mm | 12,7 | 220 |
51118408 | J-Y(st)Y-Lg | 8 x 2 x 1,0 mm | 15,3 | 270 |
51118409 | J-Y(st)Y-Lg | 9 x 2 x 1,0 mm | 15,8 | 295 |
51118410 | J-Y(st)Y-Lg | 10 x 2 x 1,0 mm | 16,6 | 330 |
51118411 | J-Y(st)Y-Lg | 11 x 2 x 1,0 mm | 16,6 | 351 |
51118412 | J-Y(st)Y-Lg | 12 x 2 x 1,0 mm | 17,2 | 377 |
51118413 | J-Y(st)Y-Lg | 13 x 2 x 1,0 mm | 18,0 | 404 |
51118414 | J-Y(st)Y-Lg | 14 x 2 x 1,0 mm | 18,0 | 427 |
51118415 | J-Y(st)Y-Lg | 15 x 2 x 1,0 mm | 18,9 | 455 |
51118416 | J-Y(st)Y-Lg | 16 x 2 x 1,0 mm | 18,9 | 477 |
51118417 | J-Y(st)Y-Lg | 17 x 2 x 1,0 mm | 19,9 | 505 |
51118418 | J-Y(st)Y-Lg | 18 x 2 x 1,0 mm | 19,9 | 527 |
51118419 | J-Y(st)Y-Lg | 19 x 2 x 1,0 mm | 19,9 | 548 |
51118420 | J-Y(st)Y-Lg | 20 x 2 x 1,0 mm | 21,0 | 578 |
51118424 | J-Y(st)Y-Lg | 24 x 2 x 1,0 mm | 23,6 | 704 |
51118430 | J-Y(st)Y-Lg | 30 x 2 x 1,0 mm | 24,9 | 844 |
51118450 | J-Y(st)Y-Lg | 50 x 2 x 1,0 mm | 31,9 | 1362 |
BÜKÜLME ÇAPI | 7,5x kablo çapı |
---|---|
ÇALIŞMA GERİLİMİ | 300 V |
TEST GERİLİMİ | 800 V |
ÇALIŞMA SICAKLIĞI | |
Hareketli Kullanım | -5 / +70ºC |
Sabit Kullanım | -30 / +70ºC |
YALITIM DİRENCİ | min. 200 MΩkm |
KAPASİTE | Yaklaşık 100 pF/m |
ALEV GECİKTİRME | EN 60332-1, IEC 60332-3-24, EN 50266-1 |