Conductor | IEC 60228 / DIN VDE 0295 / EN 60228 |
---|---|
Insulation | EN 50290-2-23 PE COMPOUND |
Colour Code | BS 5308-1 OR BLACK-WHITE; EACH PAIR NUMBERED |
Individual Screen | PES TAPE; TINNED COPPER DRAIN WIRE; AL-PES TAPE |
Stranding | PAIRWISE, SCREENED PAIRS IN LAYERS |
Wrapping | PES TAPE |
Overall Screen | TINNED COPPER DRAIN WIRE; AL-PES TAPE |
Inner Sheath | EN 50290-2-22 PVC COMPOUND |
Armour | GALVANIZED STEEL WIRE BRAIDING |
Sheath | EN 50290-2-22 PVC COMPOUND |
Sheath Colour | RAL 5015* BLUE; RAL 9005* BLACK |
CODE NR. | NUMBER OF CORE AND CROSS SECTION (mm²) |
COPPER WEIGHT (kg/km) |
INNER SHEATH DIAMETER (mm) |
OVERALL DIAMETER (mm) |
APPROX. WEIGHT (kg/km) |
STANDART LENGTH (mt) |
---|---|---|---|---|---|---|
376050020 | 2 x 2 x 0,50 | 32 | 9,10 | 13,30 | 213 | 500/1000 |
376050040 | 4 x 2 x 0,50 | 60 | 10,60 | 15,00 | 296 | 500/1000 |
376050060 | 6 x 2 x 0,50 | 88 | 12,60 | 17,00 | 377 | 500/1000 |
376050080 | 8 x 2 x 0,50 | 115 | 13,70 | 18,00 | 441 | 500/1000 |
376050100 | 10 x 2 x 0,50 | 143 | 16,10 | 20,70 | 570 | 500/1000 |
376050120 | 12 x 2 x 0,50 | 170 | 16,60 | 21,20 | 680 | 500/1000 |
376050160 | 16 x 2 x 0,50 | 225 | 18,50 | 23,30 | 800 | 500/1000 |
376050200 | 20 x 2 x 0,50 | 280 | 20,60 | 25,60 | 913 | 500/1000 |
376050240 | 24 x 2 x 0,50 | 336 | 23,00 | 28,20 | 1064 | 500/1000 |
376075020 | 2 x 2 x 0,75 | 42 | 10,40 | 13,80 | 244 | 500/1000 |
376075040 | 4 x 2 x 0,75 | 79 | 12,50 | 15,80 | 346 | 500/1000 |
376075060 | 6 x 2 x 0,75 | 116 | 13,70 | 18,00 | 446 | 500/1000 |
376075080 | 8 x 2 x 0,75 | 154 | 14,80 | 19,4 0 | 514 | 500/1000 |
376075100 | 10 x 2 x 0,75 | 191 | 17,50 | 22,30 | 644 | 500/1000 |
376075120 | 12 x 2 x 0,75 | 228 | 18,10 | 23,00 | 713 | 500/1000 |
376075160 | 16 x 2 x 0,75 | 302 | 20,30 | 25,00 | 891 | 500/1000 |
376075200 | 20 x 2 x 0,75 | 377 | 22,50 | 27,50 | 1060 | 500/1000 |
376075240 | 24 x 2 x 0,75 | 451 | 25,10 | 30,30 | 1251 | 500/1000 |
376001020 | 2 x 2 x 1 | 51 | 10,50 | 14,90 | 286 | 500/1000 |
376001040 | 4 x 2 x 1 | 98 | 13,50 | 16,70 | 380 | 500/1000 |
376001060 | 6 x 2 x 1 | 145 | 14,80 | 19,4 0 | 505 | 500/1000 |
376001080 | 8 x 2 x 1 | 192 | 16,10 | 20,00 | 630 | 500/1000 |
376001100 | 10 x 2 x 1 | 239 | 18,90 | 23,70 | 769 | 500/1000 |
376001120 | 12 x 2 x 1 | 285 | 19,60 | 22,40 | 854 | 500/1000 |
376001160 | 16 x 2 x 1 | 379 | 21,80 | 26,80 | 1049 | 500/1000 |
376001200 | 20 x 2 x 1 | 473 | 24,40 | 29,60 | 1199 | 500/1000 |
376001240 | 24 x 2 x 1 | 566 | 27,30 | 32,70 | 1474 | 500/1000 |
376013020 | 2 x 2 x 1,3 | 63 | 11,30 | 15,70 | 316 | 500/1000 |
376013040 | 4 x 2 x 1,3 | 120 | 14,00 | 17,50 | 420 | 500/1000 |
376013060 | 6 x 2 x 1,3 | 179 | 14,50 | 19,70 | 613 | 500/1000 |
376013080 | 8 x 2 x 1,3 | 237 | 17,20 | 22,00 | 722 | 500/1000 |
376013100 | 10 x 2 x 1,3 | 295 | 20,30 | 25,00 | 880 | 500/1000 |
376013120 | 12 x 2 x 1,3 | 353 | 21,00 | 26,00 | 987 | 500/1000 |
376013160 | 16 x 2 x 1,3 | 467 | 23,50 | 28,50 | 1201 | 500/1000 |
376013200 | 20 x 2 x 1,3 | 585 | 26,20 | 31,40 | 1483 | 500/1000 |
376013240 | 24 x 2 x 1,3 | 700 | 29,80 | 35,20 | 1776 | 500/1000 |
376015020 | 2 x 2 x 1,5 | 70 | 11,60 | 16,00 | 330 | 500/1000 |
376015040 | 4 x 2 x 1,5 | 135 | 14,50 | 18,00 | 451 | 500/1000 |
376015060 | 6 x 2 x 1,5 | 200 | 16,30 | 20,90 | 650 | 500/1000 |
376015080 | 8 x 2 x 1,5 | 265 | 17,80 | 22,60 | 762 | 500/1000 |
376015100 | 10 x 2 x 1,5 | 331 | 21,00 | 26,00 | 933 | 500/1000 |
376015120 | 12 x 2 x 1,5 | 396 | 21,80 | 26,80 | 1053 | 500/1000 |
376015160 | 16 x 2 x 1,5 | 526 | 24,40 | 29,60 | 1314 | 500/1000 |
376015200 | 20 x 2 x 1,5 | 657 | 27,30 | 32,70 | 1597 | 500/1000 |
376015240 | 24 x 2 x 1,5 | 787 | 30,90 | 36,50 | 1944 | 500/1000 |
CONDUCTOR RESISTANCE CLASS2(MAX) |
INSULATION RESISTANCE (MIN) |
MUTUAL CAPACITY (MAX) |
TEMPERATURE RANGE |
FLAME PROPAGATION |
L/R(RATIO) (MAX) |
CURRENT LOAD(25ºC) |
OPERATING VOLTAGE |
TEST VOLTAGE |
BENDING RADIUS |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² 0,50 0,75 1,0 1,3 1,5 |
Ω/km 36 24,5 18,1 13,9 12,1 |
MΩxKm 5000 |
mm² 0,50 0,75 1,0 1,3 1,5 |
pF/m 100 100 100 100 100 |
- 30ºC~+70ºC (FIXED LAYING) |
IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 BS EN 60332-3-24 |
mm² 0,50 0,75 1,0 1,3 1,5 |
µH/Ω 25 25 25 40 40 |
mm² 0,50 0,75 1,0 1,3 1,5 |
A 6,0 13 16 18 20 |
300/500 V. | Cr./Cr.=2000 V Cr./Scrn.=2000 V |
8 X Cable Ø |